Operations in 2002
Quarterly Data and Key Figures
Board Report
Consolidated Financial Statements
Parent Company Financial Statements
Financial Notes
Auditors’ Report
The Share
Corporate Governance
Quarterly Data and Key Figures
By Product Area 2001-2002
Condensed Balance Sheet
Key Figures 1997-2002
Reports 2002  >  Financials 2002  >  Quarterly Data and Key Figures  >  By Product Area 2001-2002
Quarterly Data by Product Area 2001-2002
Deliveries by Product Area
Sales by Product Area
Operating Profit by Product Area excluding Non-recurring Items and Goodwill
Deliveries by Product Area
 1 000 tonnes Q1/01 Q2/01 Q3/01 Q4/01 2001 Q1/02 Q2/02 Q3/02 Q4/02 2002
Magazine Paper 994 920 967 990 3 871 932 910 986 1 080 3 908
Newsprint 780 755 740 756 3 031 706 726 717 750 2 899
Fine Paper 857 773 760 801 3 191 807 792 786 771 3 156
Packaging Boards 706 728 678 653 2 765 778 823 808 777 3 186
Total 3 337 3 176 3 145 3 200 12 858 3 223 3 251 3 297 3 378 13 149
Timber Products, 1 000 m3 1 242 1 276 1 082 1 260 4 860 1 203 1 344 1 252 1 313 5 112
Corrugated board, million m2 107 107 109 111 434 117 126 180 123 546


Sales by Product Area
EUR million Q1/01 Q2/01 Q3/01 Q4/01 2001 Q1/02 Q2/02 Q3/02 Q4/02 2002
Magazine
Paper
910.2 847.6 831.7 859.5 3 449.0 767.3 721.0 747.1 801.4 3 036.8
Newsprint 501.7 490.7 471.9 469.6 1 933.9 412.8 413.2 403.2 412.3 1 641.5
Fine Paper 1 021.3 904.1 838.6 853.5 3 617.5 827.1 787.0 751.0 742.9 3 108.0
Packaging Boards 701.9 704.2 672.8 645.1 2 724.0 766.2 781.9 758.6 736.7 3 043.4
Timber
Products
307.3 311.8 266.2 295.2 1 180.5 286.1 320.8 314.1 314.2 1 235.2
Merchants 231.4 211.5 188.9 208.5 840.3 211.7 183.4 155.8 169.7 720.6
Forest 511.5 442.3 410.3 461.5 1 825.6 497.9 479.2 464.7 516.9 1 958.7
Other -548.3 -523.8 -479.9 -510.0 -2 062.0 -540.2 -453.5 -485.9 -482.0 -1 961.6
Total 3 637.0 3 388.4 3 200.5 3 282.9 13 508.8 3 228.9 3 233.0 3 108.6 3 212.1 12 782.6

Operating Profit by Product Area excluding Non-recurring Items and Goodwill
EUR million Q1/01 Q2/01 Q3/01 Q4/01 2001 Q1/02 Q2/02 Q3/02 Q4/02 2002
Magazine Paper 113.6 72.3 83.9 77.1 346.9 31.6 2.3 19.6 25.8 79.3
Newsprint 134.1 125.6 128.7 120.4 508.8 72.8 61.1 64.5 42.4 240.8
Fine Paper 167.6 81.9 70.6 74.4 394.5 93.1 73.1 70.2 56.2 292.6
Packaging Boards 115.1 90.2 97.5 43.4 346.2 100.6 70.7 116.2 78.3 365.8
Timber Products 5.6 7.9 2.5 -3.4 12.6 11.2 14.1 9.7 11.8 46.8
Merchants 0.2 -1.3 -1.6 -4.5 -7.2 -1.0 1.9 1.2 3.4 5.5
Forest 25.3 26.8 15.9 20.1 88.1 23.4 25.7 25.3 21.9 96.3
Other -1.9 -17.7 -21.9 -1.7 -43.2 -16.6 -17.5 -9.3 -8.4 -51.8
Amortisation on consolidation goodwill -36.6 -39.3 -36.6 -39.0 -151.5 -41.1 -41.2 -42.0 -24.5 -148.8
Operating Profit excl. Non-recurring Items 523.0 346.4 339.0 286.8 1 495.2 274.0 190.2 255.4 206.9 926.5
Non-recurring items - -9.6 18.0 -16.7 -8.3 - 51.6 -1 229.5 99.8 -1 078.1
Operating Profit Total (IAS) 523.0 336.8 357.0 270.1 1 486.9 274.0 241.8 -974.1 306.7 -151.6
Net financial items -121.8 -121.4 -67.7 -32.6 -343.5 -45.2 -44.0 -56.2 -60.8 -206.2
Share of results of associated companies 28.3 23.3 16.3 11.7 79.6 11.7 8.4 -2.4 -3.1 14.6
Profit Before Tax and Minority Interests 429.5 238.7 305.6 249.2 1 223.0 240.5 206.2 -1 032.7 242.8 -343.2
Income tax expense -146.0 -82.2 -93.9 22.5 -299.6 -79.4 -68.3 36.6 232.0 120.9
Profit after Tax 283.5 156.5 211.7 271.7 923.4 161.1 137.9 -996.1 474.8 -222.3
Minority interests -0.2 -1.7 2.0 2.8 2.9 -0.1 0.1 -2.6 2.7 0.1
Net Profit for the Period 283.3 154.8 213.7 274.5 926.3 161.0 138.0 -998.7 477.5 -222.2




 
 
   Feedback   |   Web Site Map   |   Legal notice © Copyright Stora Enso 2000-2002