Operations in 2002
Quarterly Data and Key Figures
Board Report
Consolidated Financial Statements
Parent Company Financial Statements
Financial Notes
Auditors’ Report
The Share
Corporate Governance
Quarterly Data and Key Figures
By Product Area 2001-2002
Condensed Balance Sheet
Key Figures 1997-2002
Reports 2002  >  Financials 2002  >  Quarterly Data and Key Figures  >  Condensed Balance Sheet
Condensed Balance Sheet 1997-2002
 
Condensed Balance Sheet
As at 31 December
 EUR million 1997 1998 1999 2000 2001 2002
Fixed assets and other long term investments 11 885 11 704 11 905 16 379 16 178 13 245
Current assets 3 690 3 718 4 133 4 944 4 380 4 969
Assets 15 575 15 422 16 038 21 323 20 558 18 214
Shareholders' equity 5 528 5 272 5 957 8 571 8 989 8 157
Minority interests 272 279 202 149 50 30
Interest-bearing liabilities 6 565 6 558 5 769 6 856 6 409 5 176
Operating liabilities 1 691 1 799 2 357 2 928 2 610 2 526
Tax liabilities 1 518 1 514 1 753 2 819 2 500 2 325
Equity and Liabilities 15 575 15 422 16 038 21 323 20 558 18 214



 
 
   Feedback   |   Web Site Map   |   Legal notice © Copyright Stora Enso 2000-2002