Operations in 2002
Quarterly Data and Key Figures
Board Report
Consolidated Financial Statements
Parent Company Financial Statements
Financial Notes
Auditors’ Report
The Share
Corporate Governance
Quarterly Data and Key Figures
By Product Area 2001-2002
Condensed Balance Sheet
Key Figures 1997-2002
Reports 2002  >  Financials 2002  >  Quarterly Data and Key Figures  >  Key Figures 1997-2002
Key Figures 1997-2002
Quartely Data and Key Figures
Key Figures 1997–2002
EUR million 1997 1998 1999 2000 2001 2002
Sales 9 998 10 490 10 636 13 017 13 509 12 783
% change on previous year 5.1 4.9 1.4 22.4 3.8 5.4
Wages and salaries 1 737 1 805 1 754 1 996 2 234 2 282
% of sales 17.4 17.2 16.5 15.3 16.5 17.9
EBITDA 1 747 1 877 2 311 3 500 2 755 2 290
Depreciation 806 1 111 849 1 041 1 116 1 090
Goodwill amortisation and impairments 48 65 62 88 152 1352
Operating profit 893 701 1400 2371 1487 -151.6
% of sales 8.9 6.7 13.2 18.2 11.0 -1.1
Non-recurring items -52 -471 103 445 -8 -1 078
Operating profit excl. non-recurring items 945 1 172 1 297 1 926 1 495 926.5
% of sales 9.5 11.2 12.2 14.8 11.1 7.2
Share of profits in associated companies 17 10 10 21 80 15
Net financial expense 280 380 267 293 344 206
% of sales 2.8 3.6 2.5 2.3 2.5 1.6
Profit after net financial items 630 331 1 143 2 099 1 223 -343
% of sales 6.3 3.2 10.7 16.1 9.1 -2.7
Profit after net financial items excl. non-recurring items 682 802 1 040 1 654 1 231 735
% of sales 6.8 7.6 9.8 12.7 9.1 5.7
Taxes -204 -146 -392 -650 -300 +121
Profit for the period 405 185 746 1 435 926 -222
Dividend 254 268 304 407 404 *392
Capital expenditure 1134 896 740 769 857 878
% of sales 11.3 8.5 7.0 5.9 6.3 6.9
R&D expenditure 79 80 84 95 92 92
% of sales 0.8 0.8 0.8 0.7 0.7 0.7
Operating capital 13 078 12 541 12 615 16 557 16 106 13 272
Capital employed 11 572 11 038 10 941 13 903 13 859 11 242
Interest-bearing net liabilities 5 772 5 486 4 782 5 183 4 820 3 055
ROCE, % 8.0 6.2 13.1 20.7 10.7 -1.5
ROCE excluding non-recurring items, % 8.5 10.4 12.1 16.8 10.8 7.1
Return on equity (ROE), % 7.5 3.3 12.8 19.5 10.4 -3.3
Equity ratio, % 37.2 36.0 38.4 40.9 44.0 45.0
Debt/Equity ratio 1.00 0.99 0.78 0.59 0.53 0.37
Average number of employees 40 301 40 987 40 226 41 785 44 275 43 853
* Board’s dividend proposal            




 
 
   Feedback   |   Web Site Map   |   Legal notice © Copyright Stora Enso 2000-2002