Stora Enso

Note 16 Inventories

  As at 31 December
EUR million 2002 2003 2004
       
Cutting rights 28.1 14.9 35.3
Materials and supplies 411.2 393.5 407.9
Work in progress 91.5 76.2 74.2
Finished goods 783.5 813.3 872.2
Spare Parts and consumables 256.1 299.2 316.5
Other inventories 23.9 31.9 29.9
Advance payments 14.0 29.4 72.7
Obsolescence provision -43.3 -28.6 -30.2
Market value provision - -6.3 -7.2
Total 1 565.0 1 623.5 1 771.3



This page was printed from www.storaenso.com