A wide range
To facilitate your selection of paper, we present some vital data illustrating the wide range of 4CC
| g/m² | 90 | 100 | 120 | 160 | 200 | 250 | 280 | 300 |
|---|---|---|---|---|---|---|---|---|
| A4 | • | • | • | • | • | • | • | |
| A3 | • | • | • | • | • | • | • | |
| SRA3 (450x320) | • | • | • | • | • | • | • | • |
| SRA2* (450x640) | • | • | • | • | • | • | • |
To facilitate your selection of paper, we present some vital data illustrating the wide range of 4CC
| g/m² | 90 | 100 | 120 | 160 | 200 | 250 | 280 | 300 |
|---|---|---|---|---|---|---|---|---|
| A4 | • | • | • | • | • | • | • | |
| A3 | • | • | • | • | • | • | • | |
| SRA3 (450x320) | • | • | • | • | • | • | • | • |
| SRA2* (450x640) | • | • | • | • | • | • | • |
Unsure concerning the terminology describing the qualities of our 4CC paper?
Please visit our glossary at storaenso.com